The MSA 0025 Rectifiers are based on Switch Mode Technology. This reliable technology assures excellent quality DC currents with a ripple of < 3% and a control accuracy of less than 1%.
Standard Technical Data
Bench Case
Mains Voltage | 1 x 110/230 V / 50/60 Hz |
Ripple | 1% over the total range |
Control Range | 0 – 100% |
Control | Current and voltage constant |
Cooling | Air-cooled |
Duty | 100% |
Efficiency | > 80% – 95% (According to Design) |
Dimensions (W/D/H) | 12″ x 10″ x 4.5″ |
Weight | Approx. 12 lbs |
Air-Cooled Module/Plug-In
Interfaces | |
Rated/Real Values | 0 – 10 V / 0 – 10 V 0 – 20 mA / 0 – 20 mA 4 – 20 mA / 4 – 20 mA (optional) Field Bus (optional) |
Dimensions W x D x H | 14″ x 9.5″ x 4″ |
Weight | Approx. 9 lbs |
Dimensions (W/D/H) | 12″ x 10″ x 4.5″ |
Weight | Approx. 12 lbs |
Features
- Electronic adjustment
- High packaging density
- Parallel operation for increased power possible
Options
- Individual interface
- Ah meter
- Timer
- Optional manual or remote operation
- Multi functions display
- Pulse operation
- Polarity switch
- Bath short circuit control
- Integrated isolation amplifier
- Interface for Profibus-DP, Interbus-S, and Modbus
- Parallel operation to increase total current